Call Us
+919878261637
01637-502699
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | G.T.B .Khalsa Sen. Sec. School |
2. | Affiliation No. | 1630540 |
3. | School Code | 20528 |
4. | Complete Address with PIN Code | G.T.B .Khalsa Sen. Sec. School |
5. | Principal Name | n |
6. | Qualification | n |
7. | School Email ID | gtbprincipal@gmail.com (Office Use Only) |
8. | Contact Details | +919878261637, +91 85588-35993 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | n |
2. | Total No. of Teachers | 0 |
| 09 | |
| 0 | |
| 0 | |
PET (Physical Education Teacher) | 2 | |
3. | Teachers Section Ratio | 0 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 0 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ(In Sq. MTR) | 0 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 0 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 0 |
6. | No.of Boys Toilets | 0 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |